Aetna | 62 |
Albatross | 144 |
Alexander | 165 |
Almond | 23, 24 |
Anise | 48 |
Ant | 153, 154 |
Antioch | 64 |
Aphrodisiac | 31 |
Apple | 11, 43 |
Apricot | 15 |
Arax | 63 |
Aret'usa | 64 |
Ark | 62 |
Armenia | 62 |
Ass | 104, 105 |
Assyria | 62 |
Barley | 36, 37, 189 |
Bat | 156 |
Bean | 40, 41, 42 |
Bear | 47, 85, 86, 87, 106, 154 |
Beaver | 96 |
Bee | 87, 152 |
Bee-eater | 159 |
Beet | 50 |
Behemoth | 65, 76 |
Bent grass | 33 |
Betony, wood | 29 |
Birch | 25 |
Blackberry | 7, 8, 9 |
Blackbird | 133 |
Blue lucerne | 33 |
Book | 98 |
Broom | 25 |
Buck-thorn | 7, 18 |
Buffalo | 107, 108 |
Butterfly | 160 |
Cabbage | 61 |
Camel | 102 |
Carmel | 62 |
Carpenter | 165 |
Carrot | 50, 56 |
Cat | 91, 139 |
Caterpillar | 160 |
Caucasian Aghbania/Aghuania | 62 |
Chaldeans | 103 |
Chestnut | 23 |
Chickling vetch | 47 |
Chickpea | 40, 41, 42 |
Chicks | 115, 121 |
Cicada | 147 |
Cilicia | 62 |
Cleric | 87, 98, 104, 121, 133, 134, 178 |
Cock | 76, 117, 128 |
Conger | 73 |
Cook | 86 |
Copper-worker | 167 |
Coriander | 48 |
Cormorant | 121 |
Cotton | 19 |
Crane | 141 |
Crete | 69 |
Crow | 129, 131 |
Crustacean | 73 |
Cuckoo | 138, 143 |
Cucumber | 59 |
Cumin | 48 |
Curlew | 143 |
Cypress | 20 |
Date-palm | 7, 151 |
Dews (supernatural spirits) | 29, 156, 176, 182, 187 |
Doctors | 49, 52 |
Dog | 87, 88, 90, 95, 99 |
Dove | 116, 126, 127, 138, 140 |
Dragon (vishap) | 100, 109 |
Dragonfly | 154 |
Drug | 188 |
Dye | 176 |
Eagle | 76, 95, 114, 115, 123, 124 |
Earth | 2, 6 |
Elephant | 58, 101 |
Euphrates | 63 |
Farmer | 54, 165 |
Fennel | 47 |
Field-fare | 145 |
Fig | 7, 10, 12 |
Fish | 67, 68, 75 |
Fox | 87, 88, 94, 98, 100 |
Frog | 70, 74 |
Galen | 49, 53, 173, 174 |
Galilee | 62 |
Garlic | 53, 55 |
Gehon | 63 |
Genista | 25 |
Georgian | 144 |
Goat | 76, 82, 83, 110 |
Gold | 168 |
Goose | 135 |
Goshawk | 121 |
Grape | 7 |
Greece | 62, 161. 162 |
Hamaspran | 26 |
Hawk | 115, 116, 118 |
Hawthorn | 34 |
Heath | 25 |
Hen | 60, 119, 125 |
Homeopathy | 29 |
Honey | 87, 152 |
Hoopoo | 155 |
Horeb | 62 |
Horse | 76, 104, 161 |
Horsefly | 154 |
Hunter | 97, 137, 139 |
Hyena | 93 |
India | 161 |
Iron-worker | 167 |
Jackdaw | 135 |
Jonquil | 30 |
Jordan | 63 |
Jubjube | 18 |
Kawkas | 62 |
Kidney bean | 44, 45 |
Kite | 119 |
Korduk' | 62 |
Kur | 63 |
Laurel | 20 |
Lentil | 44 |
Leviathan | 65, 66 |
Lily | 26, 28, 30 |
Linen | 164 |
Linseed | 40 |
Lion | 76, 84, 85, 86, 93, 106, 110 |
Lizard | 113 |
Locust | 158 |
Magpie | 132 |
Marigold | 30 |
Marjoram | 31 |
Massis (Ararat) | 62 |
Maybug | 60 |
Meadow rue | 33 |
Mellon | 50, 57, 59 |
Merchant | 60, 183 |
Milk | 80 |
Millet | 36, 38, 189 |
Mole | 111, 113 |
Monkey | 99 |
Moon | 4, 5 |
Moses | 62 |
Mosquito | 154 |
Mouse | 91, 129, 139 |
Muezzin | 99 |
Mulberry | 13 |
Mule | 105 |
Murex | 72 |
Muskmelon | 60 |
Myrtle | 25 |
Nasturtium | 26, 27 |
Newt | 113 |
Nightingale | 146 |
Nile | 64 |
Oak | 24 |
Olive | 13 |
Onion | 54, 55 |
Orange | 20 |
Orchid | 33 |
Origan | 33 |
Ostrich | 120 |
Owl | 123, 142 |
Ox | 76, 77, 78 |
Palestine | 62 |
Panther | 92, 112 |
Parhatis | 63 |
Partridge | 137 |
Parxar | 62 |
Pea | 43, 45, 46 |
Peach | 16 |
Peacock | 60, 136 |
Pear | 11 |
Pearl | 183 |
Peasants | 53, 78 |
Persia | 64, 164 |
Physician | 112 |
Pig | 103 |
Pigeon | 118, 140 |
Pine | 7, 20, 22 |
Pinnamarina | 71 |
P'ison | 63 |
Planter | 175, 181 |
Plants | 7 |
Plato | 101 |
Plum | 15 |
Pomegranate | 7, 10, 14 |
Pontus | 62 |
Poplar | 19 |
Poppy | 49 |
Porcupine | 111 |
Potter | 170 |
Propontus | 62 |
Prune | 15 |
Quail | 117 |
Quince | 16 |
Rabbit | 94, 95 |
Ram | 76, 81 |
Raven | 134 |
Reed | 35 |
Robber | 178, 182 |
Rose | 25 |
Rose campion | 30 |
Rue (P'egenay) | 48 |
Rye | 39 |
Salvia or Sage | 31 |
Sandalwood | 47 |
Sandbox tree | 22 |
Sandpiper | 149 |
Sargis | 119 |
Sesame | 40 |
Sheep | 89, 100 |
Shepherd | 172 |
Shoemaker | 171 |
Skinner | 169 |
Snake | 122 |
Snowball tree | 32 |
Solomon | 166 |
Southern wood | 33 |
Sowsbread or Cyclamen | 50, 51 |
Sparrow | 120, 122, 124, 130 |
Spinach | 52 |
Stag | 109 |
Stars | 5 |
Stork | 122 |
Sun | 3, 32 |
Swallow | 139 |
Swordfish | 66 |
Tabor | 62 |
Tambat | 164 |
Tanner | 169 |
Taurus | 62 |
Thief | 177 |
Tiger | 97 |
Tigris | 63 |
Tree | 81 |
Tulip | 30 |
Turnip | 50, 56 |
Turtle | 69 |
Vardapet (Doctor of the Church) | 107 |
Vine | 7, 8, 9 |
Violet | 28 |
Vulture | 134 |
Walnut | 17, 24, 57 |
Wasp | 154 |
Watermelon | 50, 58 |
Wax | 152 |
Weaver | 164, 166 |
Weed | 189 |
Werewolf | 179 |
Whale | 68 |
Wheat | 36, 37, 168, 189 |
Wolf | 79, 83, 85, 86, 88, 89, 106, 110 |
Wood betony | 29 |
Worm | 149 |
Wren | 146 |
Return to Historical Sources Menu
Return to History Workshop Menu