back
Index of other references (7)


[Mosch]
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

3'1-126100/16|| 3'1-126100/16||

Lucan
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'84-10060/16|| 1'103-11153/24|| 1'111-12054/32|| 1'120-18249/6
1'183-39149/7|| 1'273-27949/4|| 1'28358/25|| 1'319-32352/28
1'334-33579/4|| 1'336-33763/22|| 1'34667/33|| 1'392-46849/8
1'42954/49|| 1'469-2'43849/10|| 2'69-7588/39|| 2'7486/8
2'76-8888/40|| 2'89-9088/60|| 2'91-9388/52|| 2'99-12187/51
2'121-12487/44|| 2'12487/41|| 2'126-12982/15|| 2'130-13386/8
2'135-13882/32|| 2'139-17381/3|| 2'173-17487/49|| 2'173-19381/4
2'193-19581/1|| 2'193-19582/36|| 2'193-23281/3|| 2'327-33450/22
2'329-3355/53|| 2'33955/53|| 2'344-34555/53|| 2'439-47749/8
2'474-47750/38|| 2'478-52549/17|| 2'526-64949/18|| 2'541-54363/69
2'547-54882/46|| 2'54777/14|| 2'55471/15|| 2'576-57867/8
2'57967/33|| 2'580-58263/22|| 2'59063/24|| 2'650-67949/22
2'680-3'4549/24|| 3'46-7049/40|| 3'71-11249/30|| 3'112-16849/31
3'126-12755/45|| 3'16367/16|| 3'16457/55|| 3'165-16661/24
3'169-29749/48|| 3'358-37449/36|| 3'375-45549/41|| 3'455-76249/50
4'1-4749/47|| 4'48-14349/49|| 4'143-25349/51|| 4'254-40149/52
4'402-58149/55|| 4'581-82449/54|| 4'658-660204/26|| 4'689-69250/3
4'819-82051/55|| 5'1-23649/59|| 5'134-136279/39|| 5'237-37349/61
5'346-34749/9|| 5'374-40249/62|| 7'13-1971/50|| 8'218-23265/16
8'256-25867/8|| 8'26988/52|| 8'299159/7|| 8'431-43953/24
8'448-44955/4|| 8'48151/12|| 8'518-51955/4|| 8'80876/1
8'80877/14|| 8'809-81071/50|| 9'1028-102955/4|| 10'92-9451/10

Lucian:BisAc
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

16-17313/9|| 20-23261/25||

Lucian:Cal
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

2-6290/1|| 2219/26|| 1651/9||

Lucian:DemEn
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

28-50322/43|| 28322/28|| 31322/28|| 31322/34

Lucian:DMer
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'-2282/12|| 3'2282/12||

Lucian:DMort
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'1-4239/14|| 2'1-2239/14|| 3'1-2239/14|| 10'2239/14
10'9-13239/14|| 12'1-7183/28|| 12'6216/44|| 22'1-239/14

Lucian:Epigr
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

33320/20||

Lucian:Herm
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

86206/3||

Lucian:Hipp
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

2213/6|| 2321/21||

Lucian:HistC
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

35293/7|| 62282/39||

Lucian:Icar
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

15275/5|| 15283/6|| 15293/7||

Lucian:Im
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

7290/2||

Lucian:Ind
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

484/25|| 20152/15|| 21272/22||

Lucian:JTrag
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

9315/35|| 11303/5||

Lucian:Laps
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

9274/14|| 10282/6|| 11272/24||

Lucian:Macr
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

10215/20|| 10269/17|| 10288/9|| 10305/7
11239/13|| 11277/15|| 11281/14|| 11301/12
11319/2|| 11319/9|| 12138/17|| 12139/19
12220/46|| 12262/10|| 12285/21|| 13265/17
13302/22|| 13322/10|| 15140/15|| 15156/13
1555/55|| 1570/38|| 1577/40|| 16109/29
16140/15|| 17109/10|| 17148/9|| 17239/25
19231/6|| 19261/28|| 20128/2|| 20129/36
20134/9|| 20140/20|| 20152/22|| 20213/9
20240/26|| 20280/39|| 20313/18|| 2050/29
22117/14|| 22199/4|| 22250/27|| 22259/8
23106/19|| 25263/6|| 27194/8|| 27275/9

Lucian:Nec
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1-22239/14||

Lucian:Par
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

35310/31||

Lucian:PrEs
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

4282/16||

Lucian:PrIm
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

5254/17|| 20285/5||

Lucian:Salt
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

58293/7||

Lucian:SyrD
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

17-18293/7|| 19-27293/6||

Lucian:VHist
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

2'18206/3||

Lucian:Vit
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

19270/1|| 20-25206/5|| 27269/11||

Lucian:Zeux
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

384/24|| 8-12274/14||

Lucil
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

53-93118/5|| 200-202125/21|| 254-258129/17|| 424-425140/11
424-425142/13|| 426-439133/20|| 429-437134/7|| 450116/9
595-614107/12|| 607-608149/40|| 714138/21|| 822-823269/8
952-953202/21|| 1017126/1|| 1123136/2|| 1136-1137184/14
1241161/12||

Lucr
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

55/39|| 1'62-79270/1|| 3'1-30270/1|| 3'1034-1035183/19
3'1042-1044270/2|| 5'7-12270/1|| 5'49-55270/1|| 6'4-34270/1

Lycoph
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

272/9|| 801-804309/4||

Macer
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

?59/36|| ?70/35|| ?81/60||

Macrob:Sat
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1.5'14-16155/5|| 1.5'14156/8|| 1.6'13-14202/17|| 1.6'26263/14
1.7'14-15285/13|| 1.10'5114/19|| 1.10'6114/20|| 1.10'10190/19
1.11'2389/29|| 1.11'2489/9|| 1.11'25121/8|| 1.11'26218/52
1.11'31216/27|| 1.11'31217/26|| 1.11'3289/1|| 1.11'34223/13
1.11'42270/1|| 1.12'34100/3|| 1.12'34100/3|| 1.13'21191/1
1.15'9304/24|| 1.16'26216/23|| 1.16'30287/12|| 1.17'27208/4
1.17'28-29212/14|| 2.1'6110/14|| 2.1'1359/38|| 2.2'1-3192/27
2.2'4149/36|| 2.2'11322/36|| 2.3'451/27|| 2.3'7-849/44
2.3'981/33|| 2.6'156/8|| 2.6'652/2|| 3.6'13312/23
3.12'866/39|| 3.13'3-550/21|| 3.13'6292/13|| 3.13'10-1364/30
3.13'13161/12|| 3.14'1078/7|| 3.14'11-1262/18|| 3.14'1378/7
3.14'14130/14|| 3.14'1553/20|| 3.15'2-396/14|| 3.15'4-592/5
3.17'2-3182/16|| 3.17'3-6161/12|| 3.17'5182/16|| 3.17'6143/19
3.17'7-10130/22|| 3.17'8161/12|| 3.17'11-1281/61|| 3.17'1378/14
6.4'1590/14|| 6.7'10203/21|| 7.3'12301/4|| 7.3'13240/17

Malal
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

29300/3|| 142300/1|| 190226/3|| 190315/7
192285/13|| 196168/38|| 196246/29|| 196279/6
196280/19|| 196282/20|| 196288/17|| 197170/20
197180/13|| 197204/15|| 19751/11|| 19780/8
198281/34|| 198298/3|| 198301/17|| 198306/11
198307/18|| 199-202300/3|| 199300/1|| 199300/2
199306/11|| 201306/11|| 202-203300/16|| 203-204281/28
204-205261/21|| 204-205293/7|| 204281/36|| 205-206170/28
205164/10|| 205164/12|| 205223/5|| 205246/38
206-207167/36|| 206164/7|| 206166/3|| 206168/27
206168/47|| 206169/16|| 207-208148/2|| 207151/1
207161/4|| 207164/6|| 207164/7|| 208-209168/37
208269/2|| 208272/27|| 20886/37|| 209201/11
209203/21|| 209204/18|| 210-211189/24|| 210-211189/24
210190/31|| 210192/15|| 211-21264/24|| 21166/29
21167/14|| 21183/18|| 21186/37|| 212-21364/25
214100/3|| 214100/3|| 21460/16|| 215141/7
218282/39|| 22174/7|| 22264/31|| 22566/4a
279226/3||

Marcellus
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

?59/36||

Marcian
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

?81/60||

MarmPar
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

263/7|| B'9322/9|| B'10322/14|| B'10322/27
B'11321/1|| B'11321/15|| B'11321/22|| B'11321/26
B'11321/7|| B'11321/8|| B'11322/20|| B'12319/14
B'12319/18|| B'12319/19|| B'12319/25|| B'12319/9
B'13317/1|| B'13318/20|| B'14316/19|| B'14316/29
B'14316/33|| B'14316/7|| B'14316/9|| B'14317/25
B'15312/1|| B'16310/13|| B'16311/3|| B'16312/13
B'17310/11|| B'18309/4|| B'18310/14|| B'18310/30
B'19308/3|| B'19308/4|| B'19308/5|| B'19308/6
B'20307/12|| B'21306/13|| B'21306/20|| B'21307/22
B'22305/8|| B'23305/10|| B'23305/22|| B'24303/4
B'24304/16|| B'25302/11|| B'25302/9|| B'26302/19
B'27298/3|| B'27298/6||

Mart
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1.26'7121/19|| 1.epist55/16|| 3.82'24121/19|| 5.76'1-263/18
6.64'2-3270/25|| 9.43'1079/4|| 11.5'9-1079/4|| 12.67'3-570/26
13.113'1-2121/19||

Mela
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'29106/5|| 1'7167/33|| 1'90240/24|| 2'56228/2
2'60183/22|| 2'60189/18|| 2'60189/18|| 2'75118/2
2'94228/16|| 2'116203/22|| 3'4562/37|| 3'90100/18
3'90100/18|| 3'92100/18|| 3'92100/18||

Menecles
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

?140/6||

MinFel:Oct
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

7'3168/22|| 7'3204/3|| 7'4249/14|| 8'2279/17
26'2249/10|| 26'6281/39|| 27'4168/22|| 30'4226/13
30'564/12||

Modestinus
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

?146/11||

Moschion
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

?215/14||

Naev:Fr
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1-3>219/41||

Naev:Praet
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1221/2||

Naev:Pun
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

27264/13|| 28241/11|| 29-30263/8|| 31-32257/13
33-36241/11|| 37248/3|| 38248/4|| 39-40241/11
41-43241/14|| 48-66241/11||

Nennius
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1955/33|| 1955/35|| 1955/37|| 2054/13
2054/30|| 2054/31|| 2054/36||

Nepos:Att
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'1-489/54|| 2'1-288/38|| 2'2-385/34|| 2'3-3'365/21
4'1-283/1|| 4'365/21|| 4'565/22|| 5'1-258/60
5'3-469/28|| 6'461/8|| 7'1-249/44|| 7'1110/1
16'183/1|| 21'1110/1||

Nepos:Cat
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'1218/59|| 1'2207/10|| 1'2214/31|| 1'2217/29
1'3204/2|| 1'4198/23|| 1'4204/30|| 2'1-2194/15
2'3184/11|| 3'1-2149/37|| 3'4150/4||

NicDam
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

7485/14|| 8056/38|| 92130/9|| 126'358/33
127'4-654/64|| 127'449/13|| 127'451/37||

OGI
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

5311/22|| 5311/26|| 6'5-9311/22|| 6311/27
10299/3|| 11285/14|| 12285/14|| 12286/1
13282/26|| 15282/2|| 54245/3|| 54246/23
54246/29|| 54246/41|| 54246/44|| 55240/1
56238/2|| 59163/25|| 86204/12|| 90'21-28197/16
90196/3|| 135127/6|| 137-139116/6|| 18662/17
213298/10|| 214287/5|| 219280/26|| 220267/3
221270/15|| 222261/18|| 223256/11a|| 224193/8
225253/4|| 227241/31|| 228241/32|| 229'1-18244/2
229241/30|| 231207/13|| 233'14-21261/15|| 233205/13
244190/26|| 245175/8|| 248175/13|| 253166/14
257109/14|| 264'c138/17|| 264'c158/8|| 266240/12
267240/11|| 274229/9|| 275228/7|| 276237/10
277224/13|| 278228/7|| 279228/14|| 308159/10
315.6155/13|| 329138/11|| 331.2142/11|| 331.3135/11
331.4135/10|| 338133/29|| 339'10-17133/10|| 339'17-26130/10
339'55-59130/10|| 339129/31|| 351154/8|| 435132/17
436116/13|| 436116/14|| 43794/16|| 43889/50
44088/66|| 441'6-1487/10|| 441'46-5187/10|| 441'83-8687/10
44181/21|| 44573/44|| 458'22-2363/39|| 458'3163/39
458'55-5663/39|| 748'9-13279/29|| 748'19-21274/12|| 748274/15
751'5-8166/12|| 751158/6|| 76196/1|| 763166/1
765270/14||

OstrBod
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

49165/12|| 70138/28||

Attalus' home page