| 1 | Arbaces (Varbak) | 28 | years | |
| 2 | Maudaces | 20 | years | |
| 3 | Sosarmus | 30 | years | |
| 4 | Articas | 30 | years | |
| 5 | Deioces | 44 | years | |
| 6 | Phraortes | 24 | years | |
| 7 | Ciaxares | 32 | years | |
| 8 | Astyages (Azhdahak) | 38 | years |
[g101]. During his reign Cyrus the Persian ruled as king. He deposed Astyages and destroyed the rule of the Medes, which had lasted 298 years. Other books, however, record the [list of] Median kings differently [g102].
Return to Chronicle's Table of Contents
Return to Historical Sources Menu
Return to History Workshop Menu