back
Liv ( TITUS LIVIUS ( Livy ), History of Rome - Historiae Ab Urbe Condita )
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

← Previous books (1-30)

31.1'6-3'6201/20|| 31.1'8205/19|| 31.1'9206/12|| 31.1'10201/6
31.2'5-11201/7|| 31.3'6280/8|| 31.4'1-3201/22|| 31.5'1-6'6200/1
31.7'1-8'11200/9|| 31.7'3219/17|| 31.7'3264/2|| 31.7'4214/19
31.7'6219/38|| 31.7'7218/14|| 31.7'8-11275/22|| 31.7'10280/28
31.7'11280/9|| 31.9'1-10200/3|| 31.10'1-11'3200/7|| 31.11'4-18200/11
31.11'5203/17|| 31.12'2-3204/6|| 31.13'2210/6|| 31.14'1-5200/20
31.14'4201/16|| 31.14'5202/6|| 31.14'6-15'11200/8|| 31.14'6-9202/13
31.14'10201/6|| 31.16'1-18'9200/15|| 31.19'1-6200/11|| 31.20'1-7200/13
31.21'1-22'3200/14|| 31.22'4-23'12200/20|| 31.24'1-26'13200/22|| 31.25'3200/21
31.27'1-32'5199/1|| 31.29'6264/2|| 31.29'16206/12|| 31.30'9-10200/22
31.31'4200/15|| 31.31'4202/9|| 31.31'6278/3|| 31.31'6280/12
31.31'7270/17|| 31.31'7270/18|| 31.31'8211/15|| 31.31'8213/6
31.31'9211/21|| 31.31'10272/15|| 31.31'12216/35|| 31.31'14211/23
31.31'19205/19|| 31.31'19206/12|| 31.33'1-38'10199/11|| 31.39'1-40'6199/14
31.40'7-43'7199/15|| 31.40'10199/11|| 31.44'1-47'3199/12|| 31.46'4201/15
31.46'6208/15|| 31.46'11208/15|| 31.47'4-49'3200/19|| 31.47'9200/19
31.48'7218/20|| 31.50'2200/17|| 31.50'3200/18|| 32.1'1-2'7200/26
32.2'5206/20|| 32.3'1-4'7199/16|| 32.3'3-4200/20|| 32.3'3201/12
32.5'1-8198/1|| 32.5'9-6'8198/3|| 32.7'1-3199/18|| 32.7'4199/20
32.7'5-8199/13|| 32.7'8-13199/17|| 32.8'1-16199/21|| 32.9'1-11198/4
32.10'1-12198/6|| 32.11'1-13'1198/7|| 32.13'2-15'9198/12|| 32.16'1-17'3198/8
32.17'4-18'9198/13|| 32.19'1-23'13198/14|| 32.21'3214/25|| 32.21'13198/12
32.21'19199/11|| 32.21'19199/14|| 32.21'21200/22|| 32.21'22200/15
32.21'22202/9|| 32.21'23-24213/18|| 32.21'25221/32|| 32.25'1-12198/15
32.26'1-27'2198/16|| 32.27'3-4198/23|| 32.27'6-7198/21|| 32.28'1-29'4198/24
32.28'5198/3|| 32.28'5199/11|| 32.28'6198/4|| 32.29'5-31'6197/14
32.32'1-36'10198/17|| 32.33'4204/15|| 32.33'5201/16|| 32.33'16202/9
32.37'1-6198/24|| 32.38'1-40'11197/1a|| 33.1'1-2'6197/2|| 33.2'7-9197/8
33.3'1-6'7197/9|| 33.3'3201/16|| 33.4'1198/13|| 33.6'8-10'10197/17
33.8'5199/14|| 33.11'1-13'15197/23|| 33.13'11206/12|| 33.14'1-15'16197/18
33.16'1-17'15197/13|| 33.18'1-22197/19|| 33.18'22197/20|| 33.19'1-7197/23
33.19'8-20'13197/20|| 33.19'8198/9|| 33.21'1240/13|| 33.21'1269/19
33.21'3237/10|| 33.21'6-9197/15|| 33.22'1-23'9197/28|| 33.22'4-8197/14
33.23'2197/14|| 33.24'5-7197/31|| 33.25'4-27'4197/31|| 33.25'9197/29
33.27'1-3198/22|| 33.27'5-29'12196/2|| 33.30'1-31'11196/5|| 33.32'1-33'8196/6
33.34'1-35'12196/7|| 33.36'1-3196/8|| 33.36'4-37'12196/9|| 33.37'9-12196/18
33.38'8-41'4196/10|| 33.38'11-7196/1|| 33.38'11197/11|| 33.40'5200/15
33.40'5243/4|| 33.40'6281/13|| 33.41'5-9196/12|| 33.42'1196/16
33.42'2-6196/17|| 33.43'1-45'8196/20|| 33.46'1-47'2196/13|| 33.47'3-6196/20
33.47'7-49'8195/1|| 33.49'8196/5|| 34.1'1-8'7195/2|| 34.1'3215/41
34.4'6215/41|| 34.4'6280/31|| 34.4'9204/32|| 34.5'5215/41
34.5'10214/18|| 34.6'9215/41|| 34.6'13214/2|| 34.6'14210/6
34.6'15215/41|| 34.8'3215/41|| 34.9'1-13'3195/4|| 34.9'345/29
34.10'5197/15|| 34.13'4-16'7195/5|| 34.13'7226/11|| 34.13'8206/20
34.16'8-10194/10|| 34.17'1-18'5195/9|| 34.19'1-10194/3|| 34.22'1-3195/8
34.22'4-24'7195/3|| 34.23'8-9198/24|| 34.25'1-26'8195/7|| 34.26'9-37'5195/10
34.26'14216/17|| 34.26'14222/14|| 34.28'1222/15|| 34.31'5-32'19197/1a
34.31'5210/14|| 34.32'1210/14|| 34.32'16201/8|| 34.37'6-40'4195/11
34.38'2204/21|| 34.40'5-41'7195/12|| 34.41'3198/15|| 34.42'1-4195/14
34.43'1-44'8195/20|| 34.44'4199/18|| 34.44'6204/6|| 34.44'7205/17
34.45'1-8194/1|| 34.46'1-3194/15|| 34.46'4-48'1194/11|| 34.48'2-50'9194/2
34.50'5216/31|| 34.50'10-52'12194/18|| 34.53'1-2193/2|| 34.53'3-7194/20
34.53'3197/14|| 34.54'3-8195/21|| 34.55'1-56'13193/3|| 34.57'1-59'8193/4
34.58'5281/14|| 34.59'5197/22|| 34.60'1-61'16193/7|| 34.62'1-18193/14
35.1'1-2'9193/10|| 35.3'1-7'8193/13|| 35.8'1-9193/17|| 35.8'4205/20
35.9'1-2193/20|| 35.9'6193/12|| 35.9'6195/5|| 35.9'7-8193/22
35.10'1-11193/17|| 35.10'6199/18|| 35.10'8197/22|| 35.10'9204/3
35.11'1-13193/15|| 35.12'1-13'3193/16|| 35.13'4-17'2193/18|| 35.14'8-9272/25
35.14'9280/14|| 35.17'3-19'7193/19|| 35.19'3237/8|| 35.20'1-22'2192/1
35.21'7-11192/7|| 35.22'3-4192/7|| 35.22'5-8192/9|| 35.23'1-11192/14
35.24'4193/17|| 35.25'1-30'12192/2|| 35.31'1-32'1192/5|| 35.32'2-33'11192/6
35.34'1-12192/10|| 35.35'1-37'3192/12|| 35.37'4-39'8192/13|| 35.40'1-4192/7
35.40'5-8192/20|| 35.41'1-7192/14|| 35.41'8192/19|| 35.41'8196/9
35.42'1-43'6192/15|| 35.43'7-46'2192/16|| 35.46'3-50'5192/17|| 35.47'3196/2
35.48'12-13197/17|| 35.50'6-51'10192/18|| 36.1'1-3'12192/22|| 36.2'2192/14
36.3'1192/10|| 36.3'9200/9|| 36.3'13-4'9191/2|| 36.3'13191/3
36.5'1-6'5192/25|| 36.6'1196/2|| 36.6'3192/18|| 36.6'6-8'2192/27
36.7'8-9197/22|| 36.8'3-10'14191/4|| 36.11'1-4191/5|| 36.11'5-12'11191/6
36.13'1-14'13191/7|| 36.13'1191/4|| 36.14'1191/3|| 36.15'1-16'1191/9
36.17'1-19'12191/10|| 36.17'3-6198/7|| 36.20'1-21'3191/12|| 36.21'4-9191/13
36.21'10-11191/24|| 36.21'10193/10|| 36.22'1-25'8191/14|| 36.24'12192/6
36.26'1-30'6191/15|| 36.31'1-32'9191/21|| 36.31'11207/5|| 36.32'1191/7
36.33'1-35'6191/22|| 36.35'7-10191/23|| 36.35'11-14191/29|| 36.36'1-7192/23
36.36'1193/10|| 36.36'3204/3|| 36.36'6204/31|| 36.36'6207/10
36.37'1-38'7191/16|| 36.39'1-40'14191/25|| 36.39'7193/13|| 36.41'1-7191/27
36.43'1-45'8191/27|| 36.43'1191/15|| 36.45'9191/26|| 37.1'1-6191/31
37.1'7-2'12191/32|| 37.3'1-7191/34|| 37.3'8-11191/32|| 37.4'1-5190/3
37.4'6-5'6190/4|| 37.6'1-7'7190/6|| 37.7'7-16190/7|| 37.8'1-5190/1
37.8'6-11'15190/5|| 37.12'1-17'10190/8|| 37.18'1-22'1190/10|| 37.22'2-24'13190/15
37.25'1-14190/16|| 37.25'9205/16|| 37.25'12191/29|| 37.26'1-30'10190/19
37.31'1-32'14190/20|| 37.33'1-7190/23|| 37.34'1-36'9190/27|| 37.34'5191/8
37.37'1-5190/30|| 37.38'1-44'2190/31|| 37.43'1180/19|| 37.44'3-45'3189/1
37.45'4-21189/3|| 37.46'1-6190/18|| 37.46'7-8190/11|| 37.46'9-47'2190/21
37.47'3-8190/22|| 37.48'1-51'7190/29|| 37.50'5190/3|| 37.51'1-2242/2
37.51'8-56'10189/7|| 37.53'7-8211/10|| 37.53'13193/6|| 37.53'21204/26
37.53'22201/12|| 37.57'1-4189/4|| 37.57'5-6189/10|| 37.57'5190/11
37.57'7-8189/18|| 37.57'9-58'2189/20|| 37.58'3-5189/21|| 37.58'6-59'6189/24
37.58'8-59'1189/2|| 37.59'2201/13|| 37.60'1-7189/14|| 38.1'1-3'8189/5
38.1'2191/7|| 38.3'9-7'13189/9|| 38.8'1-10'2189/15|| 38.9'10198/4
38.9'13272/26|| 38.10'2-11'9189/23|| 38.12'1-15'5189/6|| 38.13'5261/13
38.16'1-2279/2|| 38.16'1-23'11189/11|| 38.16'3-7278/21|| 38.16'3278/18
38.16'3279/26|| 38.16'4237/10|| 38.16'8-9278/24|| 38.16'9-13277/8
38.17'16279/26|| 38.24'1-11189/16|| 38.25'1-27'9189/17|| 38.28'1-4189/25
38.28'2195/20|| 38.28'2199/18|| 38.28'5-9189/15|| 38.28'10-29'11188/1
38.30'1-32'10188/2|| 38.31'2195/11|| 38.33'1-34'9188/3|| 38.34'7223/13
38.35'1-3189/22|| 38.35'7-36'4189/26|| 38.36'5-10189/25|| 38.37'1-10188/4
38.37'11-39'5188/5|| 38.39'6188/4|| 38.39'7-17188/6|| 38.40'1-41'15188/8
38.41'11-14190/7|| 38.42'1-2188/12|| 38.42'3-6188/13|| 38.42'7188/14
38.42'10-11189/6|| 38.42'11190/6|| 38.43'1189/22|| 38.43'2-13189/9
38.43'5189/15|| 38.43'8210/4|| 38.43'9189/15|| 38.44'9-50'3187/1
38.45'1-9189/6|| 38.45'5-6192/22|| 38.45'5-6218/10|| 38.45'10-46'5188/7
38.46'3189/17|| 38.46'6-9188/8|| 38.47'5189/14|| 38.47'8-48'12189/6
38.48'2279/39|| 38.48'7-8190/31|| 38.49'1-5189/11|| 38.49'7-12188/8
38.50'4-51'14187/7|| 38.50'10199/18|| 38.51'1205/6|| 38.51'3191/32
38.51'7-9202/12|| 38.51'14201/13|| 38.52'1-53'7187/9|| 38.52'7204/6
38.53'2206/19|| 38.53'3189/2|| 38.53'8-11183/19|| 38.53'10199/18
38.53'11201/11|| 38.54'1-60'10187/12|| 38.55'5-7189/3|| 38.55'10-12187/8
38.55'13194/19|| 38.56'1-4183/19|| 38.56'2187/7|| 38.56'6187/7
38.56'12-13201/25|| 38.57'2-8187/13|| 38.58'8199/18|| 38.58'9-10190/31
38.58'11-12188/5|| 38.59'1-7189/3|| 39.1'1-2'11187/10|| 39.1'4188/8
39.2'6187/16|| 39.2'10187/16|| 39.3'1-3187/11|| 39.3'4-6187/21
39.3'5204/31|| 39.4'1-5'17187/14|| 39.4'9-10189/9|| 39.4'11-12189/15
39.6'3-7'7187/20|| 39.6'5-6188/7|| 39.6'5-6189/11|| 39.8'1-19'7186/8
39.13'14188/15|| 39.20'1-10186/7|| 39.20'2187/10|| 39.21'1-10186/6
39.22'1-2186/9|| 39.22'1189/15|| 39.22'3-5186/10|| 39.22'6-7186/11
39.22'8-10186/9|| 39.23'5-26'14185/2|| 39.23'7197/23|| 39.23'8-9191/14
39.23'10-12191/22|| 39.24'6-13185/1|| 39.25'10191/22|| 39.27'1-29'3185/4
39.27'4189/2|| 39.27'5188/6|| 39.27'10188/5|| 39.28'2196/5
39.28'6-7191/4|| 39.28'7191/7|| 39.28'8-9190/7|| 39.28'11-12188/6
39.29'1188/6|| 39.29'4-7185/12|| 39.30'1-31'18185/8|| 39.32'1-4185/7
39.32'5-15185/11|| 39.33'1-8185/13|| 39.33'5185/6|| 39.34'1-35'4184/4
39.35'3191/28|| 39.35'5-37'21184/8|| 39.36'3-37'8188/3|| 39.36'8185/6
39.36'10188/2|| 39.37'2204/21|| 39.37'10-12211/23|| 39.39'1-15184/1
39.40'1-41'7184/2|| 39.40'9182/13|| 39.40'12149/15|| 39.40'12153/20
39.40'12234/11|| 39.42'1-4184/3|| 39.42'5-43'5192/7|| 39.42'5-44'1184/10
39.44'1-9184/11|| 39.44'10184/12|| 39.45'2184/1|| 39.46'1-5184/17
39.46'6-48'5184/18|| 39.48'6182/1|| 39.49'1-50'4182/4|| 39.50'5-10182/8
39.50'10-51'12183/29|| 39.51'1186/12|| 39.51'2193/7|| 39.52'1-2184/10
39.52'1-9183/19|| 39.52'1189/25|| 39.52'1195/20|| 39.52'4-5185/10
39.53'1-16183/2|| 39.54'1-55'4183/3|| 39.55'5-9183/22|| 39.56'1-3183/4
39.56'6183/8|| 40.1'1-8183/23|| 40.2'1-5183/24|| 40.2'6-3'2183/23
40.2'7184/18|| 40.3'3-4'15183/31|| 40.5'1-16'3182/3|| 40.16'4-11182/12
40.17'1-4203/6|| 40.17'1-4207/20|| 40.17'1-6182/15|| 40.18'3-8182/20
40.19'1-8182/19|| 40.19'9-20'4182/20|| 40.20'5-22'15181/6|| 40.21'5301/15
40.23'1-24'8180/6|| 40.25'1-28'10181/3|| 40.29'1-2181/12|| 40.29'3-14181/11
40.30'1-34'1181/8|| 40.34'2-3181/12|| 40.34'4181/1|| 40.34'5-6181/5
40.34'7-14181/9|| 40.35'1-2181/10|| 40.35'2-36'13181/13|| 40.36'14-37'7180/1
40.36'14182/19|| 40.37'6181/10|| 40.37'8-38'9180/3|| 40.39'1-40'15180/5
40.41'1-11180/10|| 40.42'1-21201/4|| 40.42'1-5180/21|| 40.42'6-13180/19
40.43'1-3180/1|| 40.43'4-7180/15|| 40.43'4180/14|| 40.44'1180/20
40.44'2180/14|| 40.44'3-12180/22|| 40.45'1-6179/1|| 40.45'6-46'16179/2
40.45'6180/5|| 40.46'14189/22|| 40.46'14190/22|| 40.47'1-50'7179/18
40.50'6-7179/21|| 40.51'1-9179/19|| 40.51'4142/13|| 40.52'1-3179/25
40.52'1187/10|| 40.52'4-7179/24|| 40.52'4190/19|| 40.53'1-6179/20
40.54'1-57'1179/11|| 40.54'4221/32|| 40.54'4222/15|| 40.54'9-55'8180/6
40.54'9181/8|| 40.56'4221/33|| 40.57'2-58'9179/23|| 40.58'3279/40
40.59'1-5179/26|| 40.59'3180/15|| 40.59'5179/27|| 40.59'6-8179/5
41.1'1-5'12178/3|| 41.6'4178/5|| 41.6'5-12178/4|| 41.7'1-3178/5
41.7'2178/6|| 41.8'5-9'8178/9|| 41.8'5178/4|| 41.9'9-12177/1
41.9'9189/25|| 41.10'1-11'9177/2|| 41.11'10-12'4177/5|| 41.12'4-6177/4
41.12'7-10177/5|| 41.13'1-5177/8|| 41.13'6-8177/9|| 41.14'1-6177/6
41.14'7-15'11177/10|| 41.16'1-6176/1|| 41.16'5176/3|| 41.16'5176/5
41.16'7-17'4176/2|| 41.17'5-6176/3|| 41.17'6-8176/4|| 41.17'9-18'16176/7
41.19'1-3175/2|| 41.19'4-6175/1|| 41.19'7-11175/3|| 41.20'1-13164/13
41.20'6-9164/12|| 41.21'5-11174/1a|| 41.21'12-13174/2|| 41.22'1-3174/3
41.22'4-8174/9|| 41.23'1-24'20174/10|| 41.23'12179/23|| 41.23'13-14174/9
41.24'13-14198/14|| 41.25'1-7174/7|| 41.25'8174/8|| 41.26'1-5174/6
41.27'1-18174/14|| 41.28'1-6174/11|| 41.28'8-9175/14|| 42.2'1-7173/3
42.3'1-11173/2|| 42.4'3-4173/9|| 42.4'5-6'5173/3|| 42.5'4180/6
42.6'6-17173/5|| 42.7'1-9'6173/4|| 42.9'7-8173/10|| 42.10'9173/4
42.11'1-14'10173/11|| 42.11'4179/23|| 42.11'7179/10|| 42.12'3178/4
42.12'6174/10|| 42.13'5179/22|| 42.15'1-16'9172/1|| 42.17'1-20'6172/2
42.20'1255/18|| 42.20'1255/26|| 42.21'1-22'8172/4|| 42.21'6-7173/4
42.23'1-24'10172/8|| 42.23'2174/3|| 42.23'3-4202/23|| 42.25'1-27'8172/9
42.25'4179/30|| 42.25'4196/5|| 42.25'10179/30|| 42.28'1-9172/10
42.28'10-13172/12|| 42.28'10173/2|| 42.28'12173/2|| 42.29'1-30'7172/13
42.29'2172/1|| 42.30'8-32'5172/14|| 42.30'10196/5|| 42.32'2-3177/10
42.32'6-35'2171/7|| 42.34'6-7194/14|| 42.34'8-9190/13|| 42.34'9-10180/5
42.34'9181/8|| 42.35'3-7171/4|| 42.36'1-8171/6|| 42.36'8-9172/9
42.37'1-38'7172/11|| 42.37'8189/2|| 42.37'8197/22|| 42.38'8-43'3172/15
42.40'4179/30|| 42.40'5179/22|| 42.40'8172/1|| 42.40'9172/2
42.41'4172/2|| 42.41'11-12179/22|| 42.41'13-42'3174/9|| 42.43'4-44'8171/3
42.45'1-8171/1|| 42.46'1-10171/2|| 42.46'1-2172/15|| 42.47'1-12171/5
42.47'1172/15|| 42.47'3171/3|| 42.48'1-4171/6|| 42.48'5-10171/4
42.49'1-10171/8|| 42.49'7179/10|| 42.50'1-53'4171/9|| 42.53'5-54'11171/10
42.55'1-56'7171/11|| 42.56'8-61'11171/14|| 42.62'1-63'12171/15|| 42.63'3-12171/16
42.64'1-66'10171/20|| 42.67'1-12171/21|| 43.1'1-12171/19|| 43.2'1-3'4171/22
43.3'5-7171/23|| 43.4'1-13170/17|| 43.4'8-10170/13|| 43.5'1-8'10170/18
43.6'2-3170/3|| 43.6'8171/11|| 43.7'1170/3|| 43.7'8-10170/3
43.8'6172/14|| 43.9'1-10'8170/19|| 43.11'1-6170/21|| 43.11'7-8170/22
43.11'9-12170/23|| 43.11'9170/5|| 43.11'13170/24|| 43.14'1-15'8169/2
43.15'6174/14|| 43.16'1-15169/19|| 43.16'2174/14|| 43.17'1-10170/26
43.18'1-19'12169/3|| 43.18'2170/27|| 43.19'4170/27|| 43.19'13-20'4169/4
43.21'1-23'8169/5|| 43.21'4170/19|| 44.1'1-12169/6|| 44.1'10172/1
44.2'1-5'13169/15|| 44.2'6170/4|| 44.6'1-7'12169/20|| 44.8'1-9'11169/21
44.10'1-12'8169/27|| 44.11'2316/29|| 44.13'1-14169/28|| 44.14'1-16'7169/26
44.14'8189/2|| 44.15'3172/13|| 44.16'8-11169/31|| 44.17'1-18'5169/32
44.19'1-14168/1|| 44.19'4168/4|| 44.19'8169/23|| 44.19'9169/24
44.20'1168/2|| 44.20'2-22'15168/3|| 44.22'16-17168/4|| 44.23'1-10169/33
44.24'1-25'12169/34|| 44.24'3189/2|| 44.26'1-27'7168/5|| 44.27'8-12169/33
44.27'13169/34|| 44.28'1-29'5168/7|| 44.29'6-8168/9|| 44.30'1-15168/10
44.30'2-5179/12|| 44.31'1-32'5168/14|| 44.32'5-35'5168/13|| 44.35'6-15168/15
44.35'16-20168/16|| 44.35'21-22168/17|| 44.35'23-24168/18|| 44.36'1-37'9168/19
44.37'10-44'3168/20|| 44.43'8168/21|| 44.44'4-8168/21|| 44.45'1-14168/23
44.45'14-15168/24|| 44.46'1-11168/26|| 45.1'2-5168/25|| 45.1'5168/34
45.1'6-11168/28|| 45.2'1-12168/34|| 45.2'12168/43|| 45.3'1-4'1168/42
45.3'2168/44|| 45.3'7170/5|| 45.4'2-7168/29|| 45.5'1-12168/30
45.5'4-5172/1|| 45.5'11172/1|| 45.6'1-12168/38|| 45.7'1-9'1168/41
45.7'2203/8|| 45.9'3179/11|| 45.9'3179/30|| 45.10'1-15168/31
45.10'4-15168/32|| 45.11'1169/29|| 45.11'2-8169/35|| 45.11'9-12'2168/8
45.12'3-8168/39|| 45.12'9-13168/48|| 45.13'1-14'9168/52|| 45.14'2201/11
45.14'2203/8|| 45.15'10173/4|| 45.16'1-18'8167/1|| 45.17'2174/14
45.19'1-20'3167/2|| 45.19'3168/51|| 45.20'1168/51|| 45.20'4-21'8167/3
45.22'1-2189/7|| 45.22'1-25'6167/4|| 45.22'1201/20|| 45.22'6201/6
45.22'6264/13|| 45.22'6264/8|| 45.22'7192/15|| 45.22'7192/18
45.22'10-13190/15|| 45.22'12-13190/5|| 45.23'6171/13|| 45.23'11-12168/42
45.23'12168/39|| 45.25'6-13167/5|| 45.26'1-15168/54|| 45.26'13-14168/14
45.27'1-28'6168/57|| 45.28'7-32'7167/7|| 45.31'7168/36|| 45.31'14168/7
45.31'15168/36|| 45.32'8-33'7167/8|| 45.33'8-34'9167/11|| 45.34'10-14167/12
45.35'1-2167/16|| 45.35'1-3167/17|| 45.35'4-39'20167/18|| 45.36'9203/24
45.37'9-10168/20|| 45.38'7183/18|| 45.38'11274/1|| 45.39'7201/12
45.39'9168/4|| 45.40'1-8167/23|| 45.40'2168/24|| 45.40'3172/14
45.40'7167/20|| 45.40'7167/25|| 45.40'9-42'1167/26|| 45.41'3168/11
45.41'3168/12|| 45.41'4-5168/20|| 45.41'4168/13|| 45.41'4168/18
45.41'5168/11|| 45.41'6168/23|| 45.41'7-8167/17|| 45.41'9167/20
45.41'9167/25|| 45.41'11167/20|| 45.41'11167/25|| 45.42'2-3167/24
45.42'4-5167/27|| 45.42'6-12167/29|| 45.42'7-10168/36|| 45.43'1-10167/32
45.43'4168/14|| 45.44'3167/33|| 45.44'4-21167/34|| 45.44'19168/53
fr'1272/25|| fr'12249/10|| fr'14136/6|| fr'1876/4
fr'1877/29|| fr'1877/30|| fr'1a291/4|| fr'3348/40
fr'3748/76|| fr'3848/76|| fr'3947/16|| fr'4048/74
fr'4147/3|| fr'4346/3|| fr'4546/26|| fr'4744/30
fr'51-5337/7|| fr'5430/24|| fr'12a219/40a|| fr'26a63/42
fr'32a49/48|| fr'32c49/52|| fr'39a48/44|| ?256/21

Attalus' home page