back
Index of other references (9)


Plut:CatMai
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'1218/59|| 1'2-2'3149/37|| 1'8217/29|| 2'1270/25
2'1290/10|| 2'2274/20|| 2'3-6209/10|| 3'1-3218/59
3'3214/31|| 3'4184/2|| 3'4204/1|| 3'5-6204/5
3'5204/2|| 3'7204/6|| 4'1-7'3149/37|| 5'7194/15
6'2-4198/23|| 8'1-9'12149/36|| 8'12-13173/11|| 9'1149/16
9'2-3150/12|| 10'1-2194/3|| 10'3195/9|| 10'4-6194/14
11'1-4194/15|| 12'1-7192/5|| 13'1-14'2191/10|| 14'3-4191/13
15'1-2187/7|| 15'1-6149/37|| 15'2187/12|| 15'4-5153/20
15'4-5234/11|| 15'5149/15|| 16'1-8184/2|| 17'1-18'1184/10
17'2-5192/7|| 18'1189/24|| 18'2-19'4184/11|| 19'5-8149/36
20'4-5190/28|| 20'5-9174/13|| 20'10-11168/20|| 21'1-8149/37
22'1-23'1155/5|| 22'1156/8|| 23'1-6149/37|| 24'1-8155/18
24'1152/14|| 24'9-10152/14|| 24'9154/16|| 24'11-25'4149/37
24'11183/18|| 24'1163/11|| 26'1-3152/6|| 26'2202/23
26'4-27'1152/10|| 27'2-5150/15|| 27'5-7149/31|| 27'5149/38
27'7152/14|| 28'1-4149/37|| 29'1184/2|| 29'4-31'4149/37
29'5322/19|| 32'4187/12|| 32'4204/5|| 33'1-3155/18

Plut:CGrac
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'1-3127/1|| 1'2148/31|| 1'4-2'1126/7|| 2'2-5125/1
2'7-10124/1|| 2'9138/23|| 3'1-3124/4|| 3'1125/5
3'4-4'6123/2|| 4'1-3123/3|| 4'4121/11|| 5'1123/10
5'1123/11|| 5'2-6'1123/13|| 5'2122/5|| 5'2123/12
6'3-7'4123/15|| 6'3123/14|| 8'1-2123/16|| 8'2123/17
8'4-10'1122/7|| 9'3-5122/5|| 10'2-4122/9|| 10'2122/8
10'2123/19|| 10'5-6129/18|| 11'1-3122/8|| 11'3122/9
11'4-5122/11|| 11'4123/16|| 12'1-4122/13|| 12'5-8122/14
13'1-14'6121/4|| 13'1121/1|| 15'1-17'5121/8|| 17'6-7121/10
17'8-9121/14|| 18'1116/9|| 18'1123/1a|| 18'2-3109/25
19'1-4121/11|| 20'1-21'5133/24|| 20'1-24'7222/14|| 21'1123/14
22'2146/3|| 22'3126/7|| 23'2-3227/13|| 24'2227/13
24'2227/14|| 24'2227/7||

Plut:Cim
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'2-2'287/54|| 3'156/31||

Plut:Cleom
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'1-2'6240/9|| 1'1241/36|| 1'4241/35|| 2'1241/36
2'3261/27|| 3'1-5234/7|| 3'6-4'5229/7|| 4'6228/12
4'7-10228/13|| 5'1227/3|| 5'1227/6|| 5'2-3227/7
6'1-7227/12|| 6'7234/3|| 7'1-9'7227/13|| 10'1-11'5227/14
12'1-5227/16|| 13'1-9222/14|| 14'1226/7|| 14'4-5226/8
15'1225/5|| 15'2-4225/1|| 16'1-17'4225/2|| 16'2257/11
17'5-18'4225/11|| 18'1272/27|| 18'3240/35|| 19'1-8225/15
19'9224/2|| 19'9225/19|| 20'1-2224/7|| 20'3-21'8224/8
22'4-10224/10|| 23'1-25'1223/13|| 23'1223/10|| 23'1223/11
23'1223/3|| 25'2-3223/14|| 25'4-8222/7|| 26'1-6222/8
26'2223/13|| 27'1-29'4222/15|| 27'2319/8|| 27'6-10222/17
29'3223/13|| 30'1-2222/17|| 30'1222/16|| 30'3-4221/33
30'3-4221/15|| 31'1-12222/15|| 32'1-5222/27|| 32'4222/11
33'1-2220/13|| 33'1221/12|| 33'3-8220/16|| 34'1-35'7219/4
36'1-39'6219/6|| 38'1234/7||

Plut:Cor
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'1144/15|| 1'1265/25|| 11'475/43||

Plut:Crass
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'187/40|| 1'255/43a|| 2'1-3'453/23|| 2'255/44
2'381/14|| 2'8100/4|| 4'1-6'185/28|| 4'187/41
4'195/12|| 6'184/17|| 6'2-383/23|| 6'284/21
6'387/41|| 6'483/10|| 6'583/28|| 6'6-781/14
6'682/32|| 7'181/19|| 7'181/20|| 7'2-953/23
7'575/27|| 7'661/11|| 8'1-373/8|| 9'1-373/12
9'4-573/22|| 9'5-672/1|| 9'5-673/27|| 9'573/24
9'772/17|| 9'772/18|| 9'772/21|| 10'1-372/48
10'172/36|| 10'3-572/52|| 10'671/6|| 11'171/8
11'2-371/10|| 11'271/18|| 11'471/9|| 11'5-771/15
11'571/18|| 11'771/18|| 11'871/31|| 11'871/50
12'171/24|| 12'2-470/32|| 12'481/19|| 12'481/20
13'165/19|| 13'165/20|| 13'263/72|| 13'3-463/44
13'458/16|| 14'1-260/15|| 14'359/23|| 14'4-656/23
15'1-256/45|| 15'2-456/49|| 15'455/1|| 15'5-16'255/6
15'555/7|| 16'3-655/45|| 17'1-254/6|| 17'2-454/26
17'454/46|| 17'5-653/6|| 17'654/46|| 18'1-253/8
18'2-19'353/12|| 19'3-653/13|| 19'453/30|| 20'1-22'653/19
21'755/28|| 23'1-27'853/21|| 28'1-33'453/24|| 33'538/12
33'552/78|| 34'1-35'453/23|| 34'181/14|| 35'156/49
35'255/6|| 35'365/20|| 36'2146/26|| 36'271/15
36'363/34|| 36'672/36|| 37'355/42|| 38'253/24

Plut:Dem
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

8'4-5322/41|| 9'1-2324/21|| 9'3-11'4322/42|| 11'1-2322/35
11'2-3322/41|| 11'5-6322/41|| 13'1-14'3322/42|| 13'4303/15
25'1-6324/24|| 26'1-6323/4|| 26'7-27'1323/58|| 27'2-4323/59
27'4-6323/62|| 28'1-30'4322/43|| 28'1322/22|| 28'1322/27
28'2322/26|| 30'5279/7|| 31'3-4319/10|| 31'3320/1

Plut:Dion
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'1-2'642/34||

Plut:Eum
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'5324/40|| 1'7324/9|| 2'1-8324/33|| 2'9-10324/36
3'1-2323/45|| 3'3-5323/48|| 3'6-11322/6|| 3'12-14322/10
4'1-4322/44|| 5'1-3320/2|| 5'1-8320/7|| 5'1321/20
6'1-8'1320/10|| 8'2-3320/13|| 8'3320/14|| 8'4320/23
8'5-12320/30|| 9'1-5319/3|| 9'6-12319/4|| 10'1-11'9319/13
10'7320/10|| 12'1-7318/1|| 13'1-2318/11|| 13'3-8318/14
14'1-3317/8|| 14'4-11317/9|| 15'1-3317/18|| 15'4-7317/24
15'8-13317/25|| 16'1-5316/5|| 16'6-11316/10|| 17'1-18'9316/11
19'1316/16|| 19'2316/17|| 19'3316/32|| 20'1-21'572/14
20'1-21'8316/15|| 21'6-772/13||

Plut:Fab
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'3-5203/27|| 1'5204/33|| 2'1232/1|| 2'1233/9
2'2-3'1217/16|| 2'2-3217/7|| 2'4223/8|| 2'4223/9
3'1-3217/20|| 3'4-5'1217/26|| 3'4218/57|| 5'1-6217/30
6'1-7'2217/32|| 7'2-8'2217/42|| 8'3-10'5217/43|| 9'3-4215/2
10'1323/40|| 11'1-15'3217/44|| 14'1-5216/11|| 14'1216/1
14'3218/15|| 15'1-17'1216/23|| 17'3-18'3216/25|| 18'4-5216/33
19'1-5203/27|| 19'1-5208/12|| 19'5-23'1209/10|| 20'1-6203/26
20'1213/22|| 23'2208/2|| 23'2232/1|| 23'3208/5
24'1-2213/4|| 24'3292/16|| 24'3292/18|| 24'4204/33
25'1-26'2205/1a|| 25'1206/19|| 26'2-4203/14|| 26'3203/2
26'3203/5|| 26'5203/22|| 27'1-2203/28|| 28'1-4203/27
29'1232/1|| 29'1233/9|| 29'3201/11|| 30'1-3203/27

Plut:Flam
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'1-3174/12|| 1'4-5205/22|| 1'6200/26|| 2'1-2199/17
2'3-5199/21|| 3'1-4'3198/4|| 3'1198/3|| 3'1199/11
3'1200/20|| 4'4-5'2198/7|| 5'3-4198/12|| 5'4198/14
5'5198/13|| 5'6-8198/17|| 5'6280/13|| 6'1-5197/2
7'1-3198/24|| 7'3197/9|| 7'4-9'4197/17|| 9'5-11197/23
10'1-3196/5|| 10'3-12'1196/6|| 12'2-4196/7|| 12'4324/10
12'5-12195/12|| 13'1-3195/11|| 13'4-8194/2|| 13'6-7202/20
13'9-14'2194/18|| 14'3191/29|| 15'1-4192/5|| 15'5191/12
15'6-9191/22|| 15'6191/14|| 16'1-7191/12|| 16'1191/5
17'1-4191/21|| 17'5198/17|| 17'7-8192/17|| 17'7183/1a
18'1-3189/25|| 18'4-10192/7|| 19'1-8184/10|| 20'1-21'1183/29
20'4186/12|| 21'2202/11|| 21'2202/23|| 21'3-5193/18
21'6-9183/29|| 21'10133/28|| 21'1074/22|| 21'14183/29
21'15-24'5174/12|| 22'1-24'5182/7|| 22'2198/10|| 22'6188/3
22'7182/4|| 23'4198/10|| 23'6197/17|| 24'2191/21
24'2201/8||

Plut:Fr
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

49218/59|| 86109/20|| 99323/18|| 134320/35
152240/22|| 181240/22|| 206129/23|| 206160/11

Plut:Gal
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'2168/13|| 3'161/26||

Plut:Galb
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'4323/49||

Plut:Marc
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'1-2'1208/12|| 2'2-3241/8|| 2'3-8226/12|| 3'1-2231/12
3'3-5225/4|| 3'6-7226/13|| 4'1-4223/8|| 4'5223/9
4'6-7222/2|| 4'6222/3|| 5'1-4162/3|| 5'1-4163/28
5'5211/31|| 5'5223/17|| 5'6-7221/42|| 6'1222/3
6'2-4222/6|| 6'4-5222/9|| 6'6-7'6222/10|| 7'6-8222/22
7'8222/25|| 8'1-11221/14|| 9'1216/8|| 9'2216/23
9'3-6216/27|| 9'7203/27|| 9'7208/12|| 10'1-2216/39
10'2-11'8216/40|| 10'4216/23|| 10'7216/23|| 12'1-2215/4
12'3-7215/36|| 13'1-3214/27|| 13'3-10212/3|| 14'1-2214/27
14'3214/28|| 14'4-7213/6|| 14'8-15215/13|| 14'11-17'4213/6
17'5-11211/14|| 17'12211/13|| 18'2213/14|| 18'3-19'6212/5
19'7-12211/15|| 20'1-11211/9|| 20'2213/14|| 20'2213/19
21'1-7211/15|| 22'1-6211/25|| 23'1-11210/4|| 24'1-4210/17
24'4-9210/18|| 24'10-25'2210/23|| 25'3-26'8209/6|| 27'1-7209/13
28'2-30'9208/13|| 29'18208/19|| 30'9213/2|| 31'1-32'3208/12
33'2183/28|| 33'6-10208/13|| 33'6211/25||

Plut:Num
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

9'7179/19|| 9'1284/19|| 9'1286/14|| 19'644/10
20'2235/8|| 22'7-8181/11|| 25'13231/16||

Plut:Oth
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

13'446/26||

Plut:Pel
  - index of references and the years/events where they occur
  - click on the links to see the details of the events

1'2-4301/15|| 2'4-5246/42|| 2'9-10208/12|| 2'10216/40
34'2324/36||

Attalus' home page